| Management number | 221199588 | Release Date | 2026/05/03 | List Price | $38.39 | Model Number | 221199588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AsaTex blackout curtains are made from high quality 100% polyester fabric embossed with elegant damask pattern and come in 5 different colors. We offer 54 inch wide by 84 and 54 inch by 96 inch long single panels, 38 by 63, 38 by 72, 38 by 84 and 38 by 96 inch pairs, 54 by 63, 54 by 84 and 54 by 96 inch pairs, 102 inch wide by 84 inch and 102 inch wide by 96 inch long sliding glass door curtains as well as extra extra large 108 x 100, 108 x 108 and 108 x 120 inch oversize room dividers. There are 6 colors to choose from - Charcoal Gray, Silver Grey, Ivory Beige, Navy Blue, Brown Taupe and Blue Teal. No matter what size you need - our curtains will fit your needs in style.
| UPC | 728662073148 |
|---|---|
| Size | 108"W x 108"L (Pack of 2) |
| Color | Teal |
| Theme | Home Decor |
| Opacity | Room Darkening |
| Pattern | Floral |
| Seasons | All Season |
| topstyle | Grommet |
| Room Type | Living Room |
| Brand Name | ASATEX |
| Model Name | EVE-W108x108-TEAL-25 |
| Style Name | English |
| Unit Count | 2.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 3.5 Pounds |
| Closure Type | Tie |
| Curtain Form | Room Divider Curtain |
| Manufacturer | ASATEX |
| Fits Rod Size | 1.40 |
| Material Type | Polyester |
| Item Thickness | 0.25 Inches |
| Item Type Name | Room Darkening Curtains |
| Package Weight | 4.19 Kilograms |
| Number of Items | 2 |
| Lining Description | Partially Lined |
| Additional Features | Bagged, Blackout, Damask Curtains, Room Darkening Curtains, Window Treatments |
| Included Components | Grommet |
| Item Dimensions L x W | 108"L x 108"W |
| Curtain Hanging Method | Grommet |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Washable On Cold. |
| Recommended Uses For Product | Privacy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form